Skip to Main Content

Crimson Tide and Blue Dukes Athletics

Concord High School/Rundlett Middle School

Menu

Crimson Tide and Blue Dukes Athletics

Concord High School/Rundlett Middle School

Crimson Tide and Blue Dukes Athletics

Concord High School/Rundlett Middle School

Roster.

Number Name Position Year Height Weight
Elia Bahuma MGR 2024
2 Emmanuel Boko G 2025 6'0"
23 Ethan Ciesluk G 2025 5'9"
20 John Donovan F 2024 6'4"
24 Samuel Iranzi G 2026 6'2"
14 Chase Lawler G 2025 5'9"
22 Evander MacIver F 2025 5'11"
11 Holden Martin G 2025 6'2"
1 Japhet Nduwayo G 2024 5'8"
5 Logan Perkins G 2024 6'1"
32 Samuel Pfitzenmayer F 2025 6'5"
3 Derek Ramos G 2025 5'8"
10 Brett Tuttle G 2025 6'0"
4 Alain Twite F 2024 6'3"
12 Cade Weaver F 2024 6'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://concordsports.bigteams.com